Family of P33
Inbreeding Coefficient (COI):
0%
0%
Instances of Inbreeding:
0
0
Generation:
2nd
2nd
Living Biological Siblings
| Image | Sibling Information | Mother | Father | Pack |
|---|---|---|---|---|
|
P30 | B2f-Het Cat | B2m-Albi | Pawsers |
|
P31 | B2f-Het Cat | B2m-Albi | Pawsers |
|
P32 | B2f-Het Cat | B2m-Albi | Pawsers |
|
P34 | B2f-Het Cat | B2m-Albi | Pawsers |
|
P35 | B2f-Het Cat | B2m-Albi | Pawsers |




