Family of P21
Inbreeding Coefficient (COI):
0%
0%
Instances of Inbreeding:
0
0
Generation:
2nd
2nd
Living Biological Siblings
| Image | Sibling Information | Mother | Father | Pack |
|---|---|---|---|---|
|
P20 | B3f-HPB NIGHT | B3m-HC NIGHT | Pawsers |
|
P22 | B3f-HPB NIGHT | B3m-HC NIGHT | Pawsers |
|
P23 | B3f-HPB NIGHT | B3m-HC NIGHT | Pawsers |
|
P24 | B3f-HPB NIGHT | B3m-HC NIGHT | Pawsers |
|
P25 | B3f-HPB NIGHT | B3m-HC NIGHT | Pawsers |




