Family of P12
Inbreeding Coefficient (COI):
0%
0%
Instances of Inbreeding:
0
0
Generation:
2nd
2nd
Living Biological Siblings
| Image | Sibling Information | Mother | Father | Pack |
|---|---|---|---|---|
|
P14 | B4f-S5+1 NIGHT | .S5 | Pawsers |
|
P15 | B4f-S5+1 NIGHT | .S5 | Pawsers |
|
P10 | B4f-S5+1 NIGHT | .S5 | Pawsers |
|
P11 | B4f-S5+1 NIGHT | .S5 | Pawsers |
|
P13 | B4f-S5+1 NIGHT | .S5 | Pawsers |




