Family of New Hunter
Inbreeding Coefficient (COI):
0%
0%
Instances of Inbreeding:
0
0
Generation:
1st
1st
Living Biological Offspring
| Image | Offspring Information | Base | Father | Pack |
|---|---|---|---|---|
|
New Puppy | Dark Brown | 6cf02 | foxy |
|
New Puppy | Caramel | 6cf02 | foxy |
|
New Puppy | Shell | 6cf02 | foxy |
Living Adopted Offspring
| Image | Offspring Information | Other Adoptive Parent | Pack |
|---|---|---|---|
| None! | |||
Deceased Biological Offspring
| Image | Offspring Information | Base | Father | Pack |
|---|---|---|---|---|
|
New Puppy | Cream Darker | 6cf02 | foxy |
|
New Puppy | Shell | 6cf02 | foxy |
|
New Puppy | Vanilla | 6cf02 | foxy |
Deceased Adopted Offspring
| Image | Offspring Information | Other Adoptive Parent | Pack |
|---|---|---|---|
| None! | |||





