Family of 6cf02
Inbreeding Coefficient (COI):
0%
0%
Instances of Inbreeding:
0
0
Generation:
1st
1st
Living Biological Offspring
| Image | Offspring Information | Base | Mother | Pack |
|---|---|---|---|---|
|
New Puppy | Cream Darker | New Herbalist | foxy |
|
New Puppy | Khaki | New Herbalist | foxy |
|
New Puppy | Ashen | New Herbalist | foxy |
|
New Puppy | Chestnut | New Adult | foxy |
|
New Puppy | Skarn | New Adult | foxy |
|
New Puppy | Caramel | New Adult | foxy |
|
New Puppy | Skarn | New Adult | foxy |
|
New Puppy | Chocolate | New Hunter | foxy |
|
New Puppy | Dark Brown | New Hunter | foxy |
|
New Puppy | Dark Brown | New Hunter | foxy |
Living Adopted Offspring
| Image | Offspring Information | Other Adoptive Parent | Pack |
|---|---|---|---|
| None! | |||
Deceased Biological Offspring
| Image | Offspring Information | Base | Mother | Pack |
|---|---|---|---|---|
|
New Puppy | Gray | New Hunter | foxy |
|
New Puppy | Howlite | New Pupsitter | foxy |
|
New Puppy | Ashen | New Scout | foxy |
|
New Puppy | Cream | New Adult | foxy |
Deceased Adopted Offspring
| Image | Offspring Information | Other Adoptive Parent | Pack |
|---|---|---|---|
| None! | |||













