Family of 6cf02
Inbreeding Coefficient (COI):
0%
0%
Instances of Inbreeding:
0
0
Generation:
1st
1st
Living Biological Offspring
| Image | Offspring Information | Base | Mother | Pack |
|---|---|---|---|---|
|
New Runt Puppy | Chestnut | New Scout | foxy |
|
pretty baby :) | Chocolate | New Scout | foxy |
|
New Puppy | Chestnut | New Scout | foxy |
|
New Puppy | Chestnut | New Scout | foxy |
|
New Puppy | Cocoa | New Hunter | foxy |
|
T | Chocolate | New Hunter | foxy |
|
New Puppy | Chocolate | New Hunter | foxy |
|
New Puppy | Skarn | New Hunter | foxy |
|
New Puppy | Cocoa | New Hunter | foxy |
|
New Largest Puppy | Beige | New Pupsitter | foxy |
Living Adopted Offspring
| Image | Offspring Information | Other Adoptive Parent | Pack |
|---|---|---|---|
| None! | |||
Deceased Biological Offspring
| Image | Offspring Information | Base | Mother | Pack |
|---|---|---|---|---|
|
New Puppy | Cream Lighter | New Hunter | foxy |
|
New Puppy | Cream Lighter | New Hunter | foxy |
|
New Puppy | Cream Darker | New Hunter | foxy |
|
New Puppy | Shell | New Hunter | foxy |
|
New Puppy | Chestnut | New Adult | foxy |
|
New Puppy | Skarn | New Adult | foxy |
|
New Puppy | Dark Brown | New Hunter | foxy |
|
New Puppy | Beige | New Hunter | foxy |
|
New Puppy | Blue | New Hunter | foxy |
|
New Puppy | Vanilla | New Hunter | foxy |
Deceased Adopted Offspring
| Image | Offspring Information | Other Adoptive Parent | Pack |
|---|---|---|---|
| None! | |||



















