Family of 6cf02
Inbreeding Coefficient (COI):
0%
0%
Instances of Inbreeding:
0
0
Generation:
1st
1st
Living Biological Offspring
| Image | Offspring Information | Base | Mother | Pack |
|---|---|---|---|---|
|
New Puppy | Caramel | New Adult | foxy |
|
New Puppy | Amber | New Adult | foxy |
|
New Puppy | Chestnut | New Adult | foxy |
|
New Puppy | Liver | New Adult | foxy |
|
New Puppy | Chestnut | New Adult | foxy |
|
New Puppy | Amber | New Adult | foxy |
|
New Puppy | Caramel | New Adult | foxy |
|
they love my SWAG | Cream Darker | New Adult | foxy |
|
New Puppy | Amber | New Adult | foxy |
|
New Largest Puppy | Gold Darker | New Adult | foxy |
Living Adopted Offspring
| Image | Offspring Information | Other Adoptive Parent | Pack |
|---|---|---|---|
| None! | |||
Deceased Biological Offspring
| Image | Offspring Information | Base | Mother | Pack |
|---|---|---|---|---|
|
New Puppy | Cream Lighter | New Hunter | foxy |
|
New Puppy | Cream Lighter | New Hunter | foxy |
|
New Puppy | Cream Darker | New Hunter | foxy |
|
New Puppy | Shell | New Hunter | foxy |
|
New Puppy | Chestnut | New Adult | foxy |
|
New Puppy | Skarn | New Adult | foxy |
|
New Puppy | Dark Brown | New Hunter | foxy |
|
New Puppy | Beige | New Hunter | foxy |
|
New Puppy | Blue | New Hunter | foxy |
|
New Puppy | Vanilla | New Hunter | foxy |
Deceased Adopted Offspring
| Image | Offspring Information | Other Adoptive Parent | Pack |
|---|---|---|---|
| None! | |||



















